INUP-i2i
NSQF Certification
National Skill Qualification Framework (NSQF):
- The Standalone NOSs on Nanotechnology (Foundation & Advanced program) have been successfully approved in the NSQC Meeting by NCVET in Feb 2023. The Qualification Files and Model Curriculums for both programs have been uploaded on the NQR Portal. Below are the links:
- Foundation Program on Nanoscience & Technology: https://nqr.gov.in/qualifications/3809
- Advanced Program on Nano Science & Technology: https://nqr.gov.in/qualifications/3808
- Students can now seamlessly transfer the credits that they get after attending these trainings [Level 1: 2 credits; Level 2: 3 credits]. As per the Academic Bank of Credits (ABC), there is now a seamless integration of skills and experiences which can be converted into a Credit-based system. Please find the link for the same: https://www.abc.gov.in/
All Nanocentres (IIT Guwahati, IIT Bombay, IISc Bangalore, IIT Kharagpur, IIT Delhi, IIT Madras) have been affiliated as ESSCI Training Partners.
Approved Center Details
Sl.No | TP No & Name | TC No & Name | Verified By | TC State & District | TC Address | No of Class Room & Labs | Total Area of Centre (Sq Ft) |
---|---|---|---|---|---|---|---|
1 | TP/424 & Indian Institute of Technology Guwahati (IITG) | TP/4240001 & Centre for Nanotechnology | ESSCI | Assam & Guwahati | Indian Institute of Technology Guwahati - 781039 | Class Rooms: 5, Labs: 5 | 30000 |
2 | TP/423 & IIT Bombay Nanofabrication Facility, Indian Institute of Technology, Bombay, Mumbai | TP/4230001 & IIT Bombay Nanofabrication Facility, Indian Institute of Technology, Bombay, Mumbai | ESSCI | Maharashtra & Mumbai | IIT Bombay Nanofabrication Facility, Indian Institute of Technology, Bombay, Mumbai - 400076 Maharashtra | Class Rooms: 5, Labs: 5 | 15000 |
3 | TP/425 & IIT Kharagpur | TP/4250001 & School of Nano Science and Technology | ESSCI | West Bengal & Midnapore | DJ Building IIT Kharagpur Campus | Class Rooms: 6, Labs: 6 | 2000 |
4 | TP/426 & IIT Madras | TP/4260001 & Centre for NEMS and Nanophotonics (CNNP) | ESSCI | Tami Nadu & Chennai | Microelectronics and MEMS Lab, Centre for NEMS and Nanophotonics (CNNP), Department of Electrical Engineering, IIT Madras - 600036 | Class Rooms: 2, Labs: 2 | 5000 |
5 | TP/420 & Centre for Nano Science and Engineering, Indian Institute of Science, Bengaluru | TP/4200001 & Centre for Nano Science and Engineering, Indian Institute of Science, Bengaluru | ESSCI | Karnataka & Bengaluru | Centre for Nano Science and Engineering, Indian Institute of Science, near D Gate, Mathikere, Bengaluru, Karnataka 560012 | Class Rooms: 3, Labs: 6 | 35000 |
6 | TP/437 & IIT Delhi | TP/4370001 & IIT Delhi | ESSCI | New Delhi | Hauz Khas, New Delhi, 110016 | Classroom: 2 & Lab: 2 | 5000 |
Model Curriculum
Sl.No | QF Name |
---|---|
1 |
Foundation Program on Nanoscience and Nanotechnology QP Code: ELE/N6105 NSQF Level: 6 Total Credits: 2 Minimum Educational Qualification and Experience: After BE/ BTech/ Integrated MSc program and above (Any engineering graduates/ science background) Minimum Entry Age: 18+ Total Duration: 60 hrs Syllabus: Click Here Module Details: Link
|
2 |
Advanced Program on Nanoscience and Nanotechnology QP Code: ELE/N6106 NSQF Level: 6.5 Total Credits: 3 Minimum Educational Qualification and Experience: Masters and above (Any engineering/ science background) Minimum Entry Age: On an average 22 Total Duration: 90 hrs Syllabus: Click Here Module Details: Link
|