Welcome to INUP-i2i

  • The participants completing a specific number of hours of lectures and hands-on-training are to be certified by the institutes. Later, this is to be connected to the NSQF compliances.
  • The participants arriving at the level of short-term or medium-term projects are expected to come up with publications, patents, prototypes, and devices.
  • The participants at the advanced level can also establish start-ups with the facilities.
Sl.No Category Outcomes
1 conference 14
2 journal 89
3 patent 12
4 prototype 31

State-Wise Distribution of Participation


Sl.No State Participants Institutes
1 Andhra Pradesh 549 57
2 Arunachal Pradesh 8 3
3 Assam 482 35
4 Bihar 81 15
5 Chhattisgarh 67 10
6 Delhi 519 29
7 Goa 15 4
8 Gujarat 345 26
9 Haryana 160 25
10 Himachal Pradesh 35 8
11 Jammu & Kashmir 93 10
12 Jharkhand 169 14
13 Karnataka 438 79
14 Kerala 375 50
15 Madhya Pradesh 141 25
16 Maharashtra 447 85
17 Manipur 72 8
18 Meghalaya 95 5
19 Mizoram 12 2
20 Nagaland 67 4
21 Odisha 108 16
22 Puducherry 34 3
23 Punjab 201 23
24 Rajasthan 211 25
25 Sikkim 2 2
26 Tamil Nadu 1318 160
27 Telangana 150 33
28 Tripura 53 4
29 Uttar Pradesh 612 80
30 Uttarakhand 173 17
31 West Bengal 307 43
Total 7339 900