Welcome to INUP-i2i

  • The participants completing a specific number of hours of lectures and hands-on-training are to be certified by the institutes. Later, this is to be connected to the NSQF compliances.
  • The participants arriving at the level of short-term or medium-term projects are expected to come up with publications, patents, prototypes, and devices.
  • The participants at the advanced level can also establish start-ups with the facilities.
Sl.No Category Outcomes
1 conference 23
2 journal 165
3 patent 14
4 prototype 45

State-Wise Distribution of Participation


Sl.No State Participants Institutes
1 Andhra Pradesh 619 62
2 Arunachal Pradesh 9 3
3 Assam 583 41
4 Bihar 86 16
5 Chhattisgarh 89 10
6 Delhi 556 31
7 Goa 15 4
8 Gujarat 382 28
9 Haryana 171 27
10 Himachal Pradesh 36 9
11 Jammu & Kashmir 96 11
12 Jharkhand 183 14
13 Karnataka 511 87
14 Kerala 412 53
15 Madhya Pradesh 165 30
16 Maharashtra 499 90
17 Manipur 93 10
18 Meghalaya 112 5
19 Mizoram 18 2
20 Nagaland 77 4
21 Odisha 122 20
22 Puducherry 48 3
23 Punjab 235 25
24 Rajasthan 223 26
25 Sikkim 6 3
26 Tamil Nadu 1465 178
27 Telangana 169 38
28 Tripura 55 4
29 Uttar Pradesh 681 84
30 Uttarakhand 193 18
31 West Bengal 327 45
Total 8236 981